Trafalgar

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
2917 S Ocean
$1,795,000 2 / 2
1,745sf Y / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2917 S Ocean Boulevard $18,000 3 / 3 / 1 2,265 / 210m² $8sf / $86m² Y / N
2917 S Ocean Boulevard $14,000 3 / 3 / 1 2,265 / 210m² $6sf / $67m² Y / N
2917 S Ocean Boulevard $13,000 2 / 2 / 1 1,857 / 173m² $7sf / $75m² Y / N
2917 S Ocean Boulevard $12,000 3 / 3 / 1 2,265 / 210m² $5sf / $57m² Y / N
2917 S Ocean Boulevard $8,900 2 / 2 1,745 / 162m² $5sf / $55m² Y / N
2917 S Ocean Boulevard $6,450 2 / 2 1,745 / 162m² $4sf / $40m² Y / N

Property Location