Alton

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
5022 Grandiflora
$1,599,000 6 / 5 / 1
5,102sf N / N

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4206 Mendel Lane
$2,995,000 5 / 5 / 1
6,009sf N / N
13556 Machiavelli
$2,824,000 5 / 5 / 1
7,049sf N / N
13348 Bernoulli Way
$2,799,000 5 / 5 / 1
6,604sf N / N
1261 Faulkner Terrace
$1,798,000 5 / 4 / 2
4,884sf N / N
1010 Faulkner Terrace
$1,699,990 5 / 3 / 1
5,224sf N / N
1010 Faulkner Terrace
$1,649,900 5 / 4 / 1
5,224sf N / N
13133 Alton Road
$1,649,000 5 / 4 / 1
5,224sf N / N
8109 Hobbes Way
$1,395,000 5 / 3 / 1
3,949sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
13404 Machiavelli Way
$3,049,000 4 / 4 / 1
6,556sf Y / N
1050 Faulkner
$2,890,000 4 / 4 / 1
6,556sf N / N
4080 Faraday
$1,899,000 4 / 3 / 1
5,077sf N / N
13218 Alton Road
$1,599,000 4 / 3 / 2
4,579sf N / N
4014 Faraday Way
$1,492,000 4 / 4 / 2
4,919sf N / N
1165 Faulkner Terrace
$1,300,000 4 / 3
3,921sf Y / N
13197 Alton Road
$1,249,000 4 / 2 / 1
3,774sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
2097 Dickens Terrace
$1,575,000 3 / 3 / 1
4,039sf N / N
13525 Machiavelli Way
$1,399,000 3 / 2 / 2
3,950sf N / N
1014 Faulkner
$1,379,000 3 / 3 / 2
3,394sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
13244 Machiavelli Way
$1,199,000 2 / 2 / 1
2,829sf N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
13424 Machiavelli Way $22,500 5 / 5 / 1 7,049 / 655m² $3sf / $34m² N / Y
1050 SE Faulkner Ter Terrace $18,000 4 / 4 / 1 6,556 / 609m² $3sf / $30m² N / Y
5022 Grandiflora Road $18,000 6 / 5 / 1 5,202 / 483m² $3sf / $37m² N / N
13348 Bernoulli Way $16,000 5 / 5 / 1 6,604 / 614m² $2sf / $26m² N / Y
13440 Machiavelli Way $14,000 5 / 5 / 1 6,604 / 614m² $2sf / $23m² N / N
4202 Mendel Lane $13,750 5 / 5 / 1 6,672 / 620m² $2sf / $22m² Y / N
13353 Bernoulli Way $13,500 5 / 5 / 1 6,604 / 614m² $2sf / $22m² Y / Y
13136 Alton Road $9,900 5 / 4 / 1 5,167 / 480m² $2sf / $21m² N / N
13544 Bernoulli Way $9,750 4 / 4 / 2 4,901 / 455m² $2sf / $21m² N / N
13109 Alton Road $9,750 4 / 3 3,780 / 351m² $3sf / $28m² N / N
13150 Alton Road $9,250 4 / 4 / 2 4,767 / 443m² $2sf / $21m² N / N
6020 Curie Place $8,000 4 / 3 3,650 / 339m² $2sf / $24m² N / N
13351 Machiavelli Way $7,000 4 / 3 3,780 / 351m² $2sf / $20m² N / N
5218 Beckman Terrace $6,000 4 / 3 / 1 3,526 / 328m² $2sf / $18m² N / N
5255 Beckman Terrace $5,900 4 / 3 / 1 2,999 / 279m² $2sf / $21m² N / N
7117 Edison Place $5,600 3 / 3 / 1 3,102 / 288m² $2sf / $19m² Y / N
12719 Machiavelli Way $5,500 3 / 3 / 1 3,102 / 288m² $2sf / $19m² Y / N
8074 Hobbes Way $5,500 4 / 3 / 1 3,568 / 331m² $2sf / $17m² N / N
5272 Beckman Terrace $5,500 3 / 3 / 1 3,526 / 328m² $2sf / $17m² N / N
8106 Hobbes Way $5,500 4 / 3 / 1 3,568 / 331m² $2sf / $17m² N / N
7073 Edison Place $5,400 3 / 3 / 1 3,102 / 288m² $2sf / $19m² N / N
4122 Faraday Way $5,400 3 / 3 / 1 3,526 / 328m² $2sf / $16m² N / N
4081 Faraday Way $5,300 4 / 3 / 1 3,526 / 328m² $2sf / $16m² N / N
Alton Neighborhood 1 $5,250 3 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
5113 Beckman Ter Terrace $5,100 3 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
12947 Alton Road $5,000 4 / 3 / 1 3,102 / 288m² $2sf / $17m² Y / N
12760 Machiavelli Way $5,000 4 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N
12959 Alton Road $5,000 3 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N
12935 Alton Road $5,000 3 / 3 / 1 3,102 / 288m² $2sf / $17m² Y / N
12650 Machiavelli Way $5,000 3 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N

Property Location